KATOOL







Applicable Refrigerant Type | R1234YF or R134A |
Voltage | 110V AC, 60 Hz |
Recovery Performance(70-75°F) | Min.95% in less than 30min |
Charge Performance(70-75°F) | ±0.5 oz (15 g) |
Operate Temperature Range | 41-122°F (5-50°C) |
Max Pressure | 18 bar |
Filter-Drier Capacity | 175 lbs (80kg),spin-on type |
Gas Loadcell Accuracy | 0.04oz/66lbs(1g/30kg) |
Oil Loadcell Accuracy | 0.04oz/66lbs(1g/30kg) |
Vacuum Transducer Accuracy | 1 mBar/1000mBar |
Recovering Speed | 39.7 lbs/h (18kg/h) |
Charge Speed | 2.2 lbs/min(1kg/min) |
Hose Length | 9.8’(3m)SAE J2788 |
Compressor | 1/3hp(246W).themal protected,oiled,hermetically sealed |
Vacuum Pump | 3.6 CFM(120L/min),dual stage |
Display | 7”touch HQ |
Tank | 0.5 cubic feet(14.3L) |
Oil Bottle | 15 cubic inch(250mL) |
Printer | YES |
Heating Belt | optional |
SD Database | YES |
Vacuum Test | YES |
Fan&Condenser | YES |
Packing Size | 22”x 28”x41”(550x700x1050mm) |
Gross Weight | 240lb(110kg) |
All reviews are from verified purchases
We're here to help.